United We Stand
Sept. 11, 2001
Creative Caster -- Your Industrial Source
Casters • Wheels • Hand & Platform Trucks • Dock Equipment

New Products!

[About Us]

[Credit Application]

[Contact Us]

[Manufacturers]

[Catalog]
>Casters & Wheels
>Material Handling
>Order On-line
>Warehouse Specials!

[B&P Chart]

[Magliner/Liberator Comparison]

[Home]

"We could sell you a cheaper product,
but you can not purchase a quality product cheaper."


Quality Hand Trucks

Casters & Wheels

New Search

Diameter Tread
Width
Capacity Wheel Bearing Model Number Load
Height
10 3 2000 LBS OMEGA ROLLER OR TAPERED UOR-1030-12 NA
10 3 2300 LBS ELASTOMER PRECISION BALL GTB-1030-12 N/A
3 1-1/4 300 LBS CAST IRON PLAIN OR BALL 27-CIP-0312-S 4-1/4
3 1-1/4 250 LBS HARD RUBBER PLAIN 27-HRO-0312-S 4-1/4
3 1-1/4 190 LBS TPR PERFORMANCE DELRIN 27-RPB-0312-S 4-1/4
3 1-1/4 190 LBS TPR PERFORMANCE BALL 27-RPB-0312-S 4-1/4
3 1-1/4 300 LBS HIGH TEMP NYLON PLAIN 27-NYP-0312-S 4-1/4
3 1-1/4 250 LBS PHENOLIC BALL 27-DUB-0312-S 4-1/4
3 1-1/4 250 LBS POLYOLEFIN PLAIN 27-POP-0312-S 4-1/4
3 1-1/4 190 LBS PERFORMANCE TPR DELRIN RPC-0312-06 NA
3 1-1/4 190 LBS PERFORMANCE TPR BALL RPB-0312-06 NA
3 1-1/4 300 LBS HIGH TEMP NYLON PLAIN HNP-0312-06 NA
3-1/2 1-1/4 300 LBS CAST IRON PLAIN 27-CIP-3512-S 4-3/4
3-1/2 1-1/4 250 LBS HARD RUBBER PLAIN 27-HRO-3512-S 4-3/4
3-1/2 1-1/4 300 LBS HIGH TEMP NYLON PLAIN 27-NYP-3512-S 4-3/4
3-1/2 1-1/4 200 LBS TPR PERFORMANCE DELRIN 27-RPC-3512-S 4-3/4
3-1/2 1-1/4 200 LBS TPR PERFORMANCE BALL 27-RPB-3512-S 4-3/4
3-1/2 1-1/4 275 LBS PHENOLIC BALL 27-DUB-3512-S 4-3/4
3-1/2 1-1/4 275 LBS POLYOLEFIN PLAIN 27-POP-3512-S 4-3/4
3-1/2 1-1/4 150 LBS SOFT RUBBER PLAIN 27-SRO-3512-S 4-3/4
3-1/2 1-1/4 250 LBS POLYURETHANE ON POLYOLEFIN CORE BALL 27-UPB-3512-S 4-3/4
3-1/2 1-1/4 250 LBS POLYURETHANE ON POLYOLEFIN CORE DELRIN 27-UPC-3512-S 4-3/4
3-1/2 1-1/4 200 LBS PERFORMANCE TPR BALL RPB-3512-06 NA
4 2 800 LBS CAST IRON ROLLER 47-CIR-0420-S 5-5/8
4 2 800 LBS PHENOLIC ROLLER 47-DUR-0420-S 5-5/8
4 2 1050 LBS ERGO GT BALL 47-GTB-0420-S 5-5/8
4 2 700 LBS POLYURETHANE ON STEEL CORE ROLLER 47-UIR-0420-S 5-5/8
4 2 700 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 47-UAR-0420-S 5-5/8
4 2 600 LBS POLYURETHANE ON POLYOLEFIN CORE ROLLER 47-UPR-0420-S 5-5/8
4 2 800 LBS V-GROOVE IRON ROLLER 47-VIR-0420-S 5-5/8
4 2 350 LBS MOLD ON RUBBER ON STEEL CORE ROLLER 47-RIR-0420-S 5-5/8
4 1-1/4 300 LBS CAST IRON PLAIN 27-CIB-0412-S 5-1/4
4 1-1/4 260 LBS HARD RUBBER PLAIN 27-HRO-0412-S 5-1/4
4 1-1/4 300 LBS HIGH TEMP NYLON PLAIN 27-NYP-0412-S 5-1/4
4 1-1/2 650 LBS ELASTOMER PRECISION BALL GTB-0415-08 NA
4 2 1050 LBS ELASTOMER PRECISION BALL GTB-0420-08 NA
4 2 1000 LBS SOLID POLYURETHANE PRECISION BALL SUB-0420-08 NA
4 2 600 LBS SPHP- HIGH PERFORMANCE SOLID POLY PRECISION BALL TUB-0420-08 NA
4 1-1/2 900 LBS FORGED STEEL ROLLER 46-FSR-0415-S 5-5/8
4 2 800 LBS CAST IRON ROLLER 65-CIR-0420-S 5-5/8
4 2 800 LBS PHENOLIC ROLLER 65-DUR-0420-S 5-5/8
4 2 350 LBS RUBBER ON STEEL CORE ROLLER 65-RIR-0420-S 5-5/8
4 2 700 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 65-UAR-0420-S 5-5/8
4 2 700 LBS POLYURETHANE ON STEEL CORE ROLLER 65-UIR-0420-S 5-5/8
4 2 600 LBS POLYURETHANE ON POLYOLEFIN CORE ROLLER 65-UPR-0420-S 5-5/8
4 2 900 LBS ERGO GT PRECISION BALL 46-GTB-0420-S 5-5/8
4 2 800 LBS CAST IRON ROLLER 46-CIR-0420-S 5-5/8
4 2 800 LBS PHENOLIC ROLLER 46-DUR-0420-S 5-5/8
4 2 1050 LBS ERGO GT PRECISION BALL 48-GTB-0420-S 5-5/8
4 2 800 LBS CAST IRON ROLLER 48-CIR-0420-S 5-5/8
4 2 800 LBS PHENOLIC ROLLER 48-DUR-0420-S 5-5/8
4 2 800 LBS HIGH TEMP NYLON ROLLER 48-HNR-0420-S 5-5/8
4 2 350 LBS PERFORMANCE TPR ROLLER 48-RPR-0420-S 5-5/8
4 2 500 LBS POLYOLEFIN ROLLER 48-POR-0420-S 5-5/8
4 2 525 LBS RUBBER ON ALUMINUM CORE ROLLER 48-RAR-0420-S 5-5/8
4 2 350 LBS RUBBER ON STEEL CORE ROLLER 48-RIR-0420-S 5-5/8
4 1-1/4 275 LBS PERFORMANCE TPR BALL 27-RPB-0412-S 5-1/4
4 1-4/4 300 LBS PHENOLIC BALL 27-DUB-0412-S 5-1/4
4 1-1/4 300 LBS POLYOLEFIN PLAIN 27-POP-0412-S 5-1/4
4 1-1/4 180 LBS SOFT RUBBER PLAIN 27-SRO-0412-S 5-1/4
4 1-1/4 300 LBS POLYURETHANE ON POLYOLEFIN CORE DELRIN 27-UPC-0412-S 5-1/4
4 2 800 LBS HIGH TEMP NYLON ROLLER 46-HNR-0420-S 5-5/8
4 2 350 LBS PERFORMANCE TPR ROLLER 46-RPR-0420-S 5-5/8
4 2 500 LBS POLYOLEFIN ROLLER 46-POR-0420-S 5-5/8
4 2 350 LBS MOLD ON RUBBER STEEL CORE ROLLER 46-RIR-0420-S 5-5/8
4 2 1000 LBS SOLID URETHANE BALL BEARING 46-SUB-0420-S 5-5/8
4 2 700 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 46-UAR-0420-S 5-5/8
4 2 700 LBS POLYURETHANE ON STEEL CORE ROLLER 46-UIR-0420-S 5-5/8
4 2 600 LBS POLYURETHANE ON POLYOLEFIN CORE ROLLER 46-UPR-0420-S 5-5/8
4 2 800 LBS V-GROOVE IRON ROLLER 46-VIR-0420-S 5-5/8
4 1-1/4 275 LBS PERFORMANCE TPR BALL RPB-0412-06 NA
4 1-1/4 275 LBS PERFORMANCE TPR DELRIN RPC-0412-06 NA
4 2 350 LBS PERFORMANCE TPR ROLLER RPR-0420-08 NA
4 1-1/2 325 LBS PERFORMANCE TPR ROLLER RPR-0515-08 NA
4 1-1/2 325 LBS PERFORMANCE TPR ROLLER RPR-0515-08 NA
4 1-1/4 300 LBS HIGH TEMP NYLON PLAIN HNP-0412-06 NA
4 2 800 LBS HIGH TEMP NYLON ROLLER HNR-0420-08 NA
4 2 700 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 48-UAR-0420-S 5-5/8
4 2 700 LBS POLYURETHANE ON STEEL CORE ROLLER 48-UIR-0420-S 5-5/8
4 2 600 LBS POLYURETHANE ON POLYOLEFIN CORE ROLLER 48-UPR-0420-S 5-5/8
4 2 800 LBS V-GROOVE IRON ROLLER 48-VIR-0420-S 5-5/8
4 2 350 LBS MOLD ON RUBBER STEEL CORE ROLLER RIR-0420-08 NA
4 2 350 LBS MOLD ON RUBBER STEEL CORE ROLLER RIR-0420-08 NA
4 2 700 LBS POLYURETHANE ON STEEL CORE ROLLER UIR-0420-08 NA
4 2 600 LBS POLYURETHANE ON POLYOLEFIN CORE ROLLER UPR-0420-08 NA
4 2 800 LBS 4 X 2 PHENOLIC WITH ROLLER BEARING ROLLER S46-DUR-0420-S 5-5/8
4 2 800 LBS HI TEMP NYLON 350 DEG ROLLER S46-HNR-0420-S 5-5/8
4 2 900 LBS SOLID UTRTHANE ROLLER S46-SUR-0420-S 5-5/8
4 2 POLY ON POLY URETHANE TREAD ON POLYOLEFIN CORE ROLLER S46-UPR-0420-S 5-5/8
4 2 900 SOLID ELASTOMER BALL BEARING S46-GTB-0420-S 5-5/8
5 2 400 LBS MOLD ON RUBBER ON STEEL CORE ROLLER 47-RIR-0520-S 6-1/2
5 2 1000 LBS PHENOLIC ROLLER 47-DUR-0520-S 6-1/2
5 2 1050 LBS POLYURETHANE ON STEEL CORE ROLLER 47-UIR-0520-S 6-1/2
5 2 1050 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 47-UAR-0520-S 6-1/2
5 2 1100 LBS ERGO GT BALL 47-GTB-0520-S 6-1/2
5 2 1000 LBS CAST IRON ROLLER 47-CIR-0520-S 6-1/2
5 2 1500 LBS FORGED STEEL ROLLER 47-FSR-0520-S 5-5/8
5 2 800 LBS V-GROOVE IRON ROLLER 47-VIR-0520-S 6-1/2
5 2 750 LBS POLYURETHANE ON POLYOLEFIN CORE ROLLER, DELRIN, BALL 47-UPR-0520-S 6-1/2
5 1-1/2 800 LBS ELASTOMER PRECISION BALL GT0515-08 NA
5 2 1100 LBS ELASTOMER PRECISION BALL GTB-0520-08 NA
5 2 1000 LBS SOLID POLYURETHANE PRECISION BALL SUB-0520-08 NA
5 2 800 LBS SPHP SOLID POLYURETHANE PRECISION BALL TUB-0520-08 NA
5 2-1/2 2000 LBS CAST IRON ROLLER 75-CIR-0525-S 6-1/2
5 2 1200 LBS ERGO GT PRECISION BALL 48-GTB-0520-S 6-1/2
5 1-1/4 300 LBS CAST IRON PLAIN 27-CIP-0612-S 6-6/16
5 1-1/4 280 LBS HARD RUBBER PLAIN 27-HRO-0512-S 6-5/16
5 1-1/4 300 LBS HIGH TEMP NYLON PLAIN 27-HNP-0512-S 6-5/16
5 1-1/4 300 LBS PERFORMANCE TPR DELRIN 27-RPC-0512-S 6-5/16
5 1-1/4 300 LBS PERFORMANCE TPR BALL 27-RPB-0512-S 6-5/16
5 2 1000 LBD CAST IRON ROLLER 46-CIR520-S 6-1/2
5 2 1000 LBS PHENOLIC ROLLER 46-DUR-0520-S 6-1/2
5 2 1200 LBS ERGO GT PRECISION BALL 46-GTB-0520-S 6-1/2
5 2 1200 LBS FORGED STEEL ROLLER 46-FSR-0520-S 6-1/2
5 2 1000 LBS HIGH TEMP NYLON ROLLER 46-HNR-0520-S 6-1/2
5 2 1000 LBS HIGH TEMP NYLON ROLLER 46-HNR-0520-S 6-1/2
5 2 375 LBS PERFORMANCE TPR ROLLER 46-RPR-0520-S 6-1/2
5 2 650 LBS POLYOLEFIN ROLLER 46-POR-0520-S 6-1/2
5 2 600 LBS RUBBER ON ALUMINUM CORE ROLLER 46-RAR-0520-S 6-1/2
5 2 400 LBS MOLD ON RUBBER STEEL CORE ROLLER 46-RIR-0520-S 6-1/2
5 2 1000 LBS SOLID POLYURETHANE BALL BEARING 46-SUB-0520-S 6-1/2
5 2 1050 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 46-UAR-0520-S 6-1/2
5 2 1050 LBS POLYURETHANE ON STEEL CORE ROLLER 46-UAR-0520-S 6-1/2
5 2 750 LBS POLYURETHANE ON POLY CORE ROLLER 46-UPR-0520-S 6-1/2
5 2 800 LBS V-GROOVE IRON ROLLER 46-VIR-0520-S 6-1/2
5 1-1/4 300 LBS PERFORMANCE TPR DELRIN RPC-0512-06 NA
5 2 375 PERFORMANCE TPR ROLLER RPR-0520-08 NA
5 1-1/2 350 LBS PERFORMANCE TPR ROLLER RPR-0515-08 NA
5 2 1000 LBS HIGH TEMP NYLON ROLLER HNR-0520-08 NA
5 2 1000 LBS PHENOLIC ROLLER 48-DUR-0520-S 6-1/2
5 2 1500 LBS FORGED STEEL ROLLER 48-FSR-0520-S 6-1/2
5 2 400 LBS MOLD ON RUBBER STEEL CORE ROLLER RIR-0520-08 NA
5 2 1000 LBS HIGH TEMP NYLON ROLLER 48-HNR-0520-S 6-1/2
5 2 375 PERFORMANCE TPR ROLLER 48-RPR-0520-S 6-1/2
5 2 650 LBS POLYOLEFIN ROLLER 48-POR-0520-S 6-1/2
5 2 400 LBS MOLD ON RUBBER STEEL CORE ROLLER 48-RIR-0520-S 6-1/2
5 2 1000 LBS SOLID URETHANE ROLLER 48-SUR-0520-S 6-1/2
5 2 1050 LBS POLYURETHANE ON STEEL ROLLER 48-UAR-0520-S 6-1/2
5 2 1050 LBS POLYURETHANE ON STEEL ROLLER 48-UAR-0520-S 6-1/2
5 2 1050 LBS POLYURETHANE ON STEEL CORE ROLLER 48-UIR-0520-S 6-1/2
5 2 800 LBS V-GROOVE IRON ROLLER 48-VIR-0520-S 6-1/2
6 2 410 LBS MOLD ON RUBBER ROLLER 47-RIR-0620-S 7-1/2
6 2 1200 LBS PHENOLIC ROLLER 47-DUR-0620-S 7-1/2
6 2 1200 LBS CAST IRON ROLLER 47-CIR-0620-S 7-1/2
6 2 1150 LBS ERGO GT BALL 47-GTB-0620-S 7-1/2
6 2 1500 LBS FORGED STEEL ROLLER 47-FSR-0620-S 7-1/2
6 2 1000 LBS OMEGA ROLLER 47-UOR-0620-S 7-1/2
6 2 1230 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 47-UAR-0620-S 7-1/2
6 2 1230 LBS POLYURETHANE ON STEEL CORE ROLLER 47-UIR-0620-S 7-1/2
6 2 900 LBS POLYURETHANE ON POLYOLEFIN CORE ROLLER 47-UPR-0620-S 7-1/2
6 2 1000 LBS V-GROOVE IRON ROLLER 47-VIR-0620-S 7-1/2
6 2 1000 LBS OMEGA ROLLER OR TAPERED UOR-0620-08 NA
6 1-1/2 850 LBS ELASTOMER PRECISION BALL GTB-0615-08 NA
6 2 1150 LBS ELASTOMER PRECISION BALL GTB-0620-08 NA
6 2-1/2 1500 LBS ELASTOMER PRECISION BALL GTB-0625-12 NA
6 2 1000 LBS SOLID POLYURETHANE PRECISION BALL SUB-0620-08 NA
6 2 1000 LBS SPHP SOLID POLUURETHANE PRECISION BALL TUB-0620-08 NA
6 2-1/2 2000 LBS CAST IRON ROLLER 75-CIR-0625-S 7-1/2
6 2-1/2 1600 LBS PHENOLIC ROLLER 75-DUR-0625-S 7-1/2
6 2-1/2 4000 LBS FORGED STEEL ROLLER 75-FSR-0625-S 7-1/2
6 2-1/2 540 LBS MOLD ON RUBBER ON STEEL CORE ROLLER 75-RIR-0625-S 7-1/2
6 2-1/2 1620 LBS POLYURETHANE ON STEEL CORE ROLLER 75-UIR-0625-S 7-1/2
6 2-1/2 2500 LBS V-GROOVE IRON ROLLER 75-VIR-0625-S 7-1/2
6 2-1/2 2500 LBS CAST IRON ROLLER 75-CIR-0625-S 7-1/2
6 2-1/2 2000 LBS PHENOLIC ROLLER 75-DUR-0625-S 7-1/2
6 2 1500 LBS ERGO GT PRECISION BALL 47-GTB-0620-S 7-1/2
6 2 410 LBS MOLD ON RUBBER ROLLER 47-RIR-0620-S 7 1/2
6 2 1200 LBS CAST IRON ROLLER 46-CIR-0620-S 7-1/2
6 2 1200 LBS PNENOLIC ROLLER 46-DUR-0620-S 7-1/2
6 2 1200 LBS FORGED STEEL ROLLER 46-FSR-0620-S 7-1/2
6 2 1200 LBS HIGH TEMP NYLON ROLLER 46-HNR-0620-S 7-1/2
6 2 1000 LBS OMEGA ROLLER 46-UOR-0620-S 7-1/2
6 2 525 LBS PERFORMANCE TRP ROLLER 46-RPR-0620-S 7-1/2
6 2 700 LBS POLYOLEFIN ROLLER 46-POR-0620-S 7-1/2
6 2 615 LBS MOLD ON RUBBER ALUMINUM CORE ROLLER 46-RAR-0620-S 7-1/2
6 2 410 LBS MOLD ON RUBBER STEEL CORE ROLLER 46-RIR-0620-S 7-1/2
6 2 1000 LBS SOLOD POLYURETHANE BALL 46-SUB-0620-S 7-1/2
6 2 1200 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 46-UAR-0620-S 7-1/2
6 2 1200 LBS POLYURETHANE ON STEEL CORE ROLLER 46-UIR-0620-S 7-1/2
6 2 900 LBS POLYURETHANE ON POLY CORE ROLLER 46-UPR-0620-S 7-1/2
6 2 1000 LBS V-GROOVE IRON ROLLER 46-VIR-0620-S 7-1/2
6 2 525 LBS PERFORMANCE TPR ROLLER RPR-0620-08 NA
6 2 525 LBS PERFORMANCE TPR ROUND TREAD ROLLER RPR-0621-08 NA
6 1-1/2 475 LBS PERFORMANCE TPR ROLLER BEARING RPR-0615-08 NA
6 2 1200 LBS HIGH TEMP NYLON ROLLER HNR-0620-08 NA
6 2 1200 LBS CAST IRON ROLLER 48-CIR-0620-S 7-1/2
6 2 1200 LBS PHENOLIC ROLLER 48-DUR-0620-S 7-1/2
6 2 1500 LBS FORGED STEEL ROLLER 48-FSR-0620-S 7-1/2
6 2 1200 LBS HIGH TEMP NYLON ROLLER 48-HNR-0620-S 7-1/2
6 2 1000 LBS OMEGA ROLLER 48-UOR-0620-S 7-1/2
6 2 525 LBS PERFORMANCE TPR ROLLER 48-RPR-0620-S 7-1/2
6 2 700 LBS POLYOLEFIN ROLLER 48-POR-0620-S 7-1/2
6 2 410 LBS MOLD ON RUBBER STEEL CORE ROLLER 48-RIR-0620-S 7-1/2
6 2 1000 LBS SOLID URETHANE PRECISION BALL 48-SUB-0620-S 7-1/2
6 2 1230 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 48-UAR-0620-S 7-1/2
6 2 1230 LBS POLYURETHANE ON STEEL CORE ROLLER 48-UIR-0620-S 7-1/2
6 2 900 LBS POLYURETHANE ON POLYOLEFIN CORE ROLLER 48-UPR-0620-S 7-1/2
6 2 1000 LBS V-GROOVE IRON ROLLER 48-VIR-0620-S 7-1/2
8 2 500 LBS MOLD ON RUBBER ON STEEL CORE ROLLER 47-RIR-0820-S 9-1/2
8 2 1400 LBS PHENOLIC ROLLER 47-DUR-0820-S 9-1/2
8 2 1200 LBS CAST IRON ROLLER 47-CIR-0820-S 9-1/2
8 2 1200 LBS ERGO GT BALL 47-GTB-0820-S 9-1/2
8 2 1200 LBS OMEGA ROLLER 47-UOR-0820-S 9-1/2
8 2 1500 LBS POLYURETHANE ON ALUMINUM ROLLER 47-UAR-0820-S 9-1/2
8 2 1500 LBS POLYURETHANE ON STEEL CORE ROLLER 47-UIR-0820-S 9-1/2
8 2 1000 LBS POLYURETHANE ON POLYOLEFIN CORE ROLLER 47-UPR-0820-S 9-1/2
8 2 1050 LBS V-GROOVE IRON ROLLER 47-VIR-0820-S 9-1/2
8 2 1200 LBS OMEGA ROLLER OR TAPERED UOR-0820-08 NA
8 3 1200 LBS OMEGA ROLLER OR TAPERED UOR-0830-12 NA
8 2 1200 LBS ELASTOMER PRECISION BALL GTB-0820--08 NA
8 2-1/2 1900 LBS ELASTOMER PRECISION BALL GTB-0825-12 NA
8 2 1200 LBS SOLID POLYURETHANE PRECISION BALL SUB-0820-08 NA
8 2 1200 LBS SPHP SOLID POLYURETHANE PRECISION TUB-0820-08 NA
8 2 1500 LBS ERGO GT PRECISION BALL 47-GTB-0820-S 9-1/2
8 2 1200 LBS CAST IRON ROLLER 46-CIR-0820-S 9-1/2
8 2 1200 LBS PHENOLIC ROLLER 46-DUR-0820-S 9-1/2
8 2 1200 LBS ERGO GT BALL BEARING 46-GTB-0820-S 9-1/2
8 2 1200 OMEGA ROLLER 46-UOR-0820-S 9-1/2
8 2 600 LBS PERFORMANCE TRP ROLLER 46-RPR-0820-S 9-1/2
8 2 800 LBS POLYOLEFIN ROLLER 46-POR-0820-S 9-1/2
8 2 750 RUBBER ON ALUMINUM CORE ROLLER 46-RAR-0820-S 9-1/2
8 2 500 LBS MOLD ON RUBBER STEEL CORE ROLLER 46-RIR-0820-S 9-1/2
8 2 1200 LBS SOLID URETHANE BALL BEARING 46-SUB-0820-S 9-1/2
8 2 1200 LBS POLYURETHANE ON ALUMINUM CORE ROLLER 46-UAR-0820-S 9-1/2
8 2 1200 LBS POLYURETHANE ON STEEL CORE ROLLER 46-UIR-0820-S 9-1/2
8 2 1000 LBS POLYURETHANE ON POLY CORE ROLLER 46-UPR-0820-S 9-1/2
8 2 1050 LBS V-GROOVE IRON ROLLER 46-VIR-0820-S 9-1/2
8 2 600 LBS PERFORMANCE TPR ROLLER RPR-0820-08 NA
8 2 600 LBS PERFORMANCE TPR ROUND TREAD ROLLER RPR-0821-08 NA
8 2 600 LBS PERFORMANCE TPR ROUND TREAD ROLLER RPR-0821-08 NA
8 2 500 LBS MOLD ON RUBBER STEEL CORE WITH ROLLER BEARING ROLLER LS-RIR-0820-S 9-1/4



Creative Caster, Inc. | 750 Bonnie Lane | Elk Grove Village, IL 60007
A woman-owned company
Now Accepting VISA, MasterCard & American Express
Phone: 847/981-9214 | Toll-free: 1-866/968-7425 | Fax: 847/981-9219
E-Mail: Info@CreativeCaster.com